<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sportstechreview</title>
	<atom:link href="http://www.sportstechreview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportstechreview.com</link>
	<description>Inspiring Sports Technology</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:05:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on No not the face! – Protective field hockey face masks shown the red card by Martin</title>
		<link>http://www.sportstechreview.com/2011/03/no-not-the-face-%e2%80%93-protective-field-hockey-face-masks-shown-the-red-card/#comment-5383</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportstechreview.com/?p=1111#comment-5383</guid>
		<description>The opening paragraphs of the hockey rules read  

Responsibility and Liability
Participants in hockey must be aware of the Rules
of Hockey and of other information in this publication.
They are expected to perform according to the Rules.
Emphasis is placed on safety. Everyone involved in the
game must act with consideration for the safety of others.

How can firing in a short corner at 55 mph at head hight ever be considered safe? Only time till some youngster is killed and all hell breaks loose.  I have stopped umpiring games involving people with this skill as it can not be penalised under safety rules yet is clearly not safe.</description>
		<content:encoded><![CDATA[<p>The opening paragraphs of the hockey rules read  </p>
<p>Responsibility and Liability<br />
Participants in hockey must be aware of the Rules<br />
of Hockey and of other information in this publication.<br />
They are expected to perform according to the Rules.<br />
Emphasis is placed on safety. Everyone involved in the<br />
game must act with consideration for the safety of others.</p>
<p>How can firing in a short corner at 55 mph at head hight ever be considered safe? Only time till some youngster is killed and all hell breaks loose.  I have stopped umpiring games involving people with this skill as it can not be penalised under safety rules yet is clearly not safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Babolat play and connect &#8211; data from your tennis racket by admin</title>
		<link>http://www.sportstechreview.com/2012/01/babolat-play-and-connect-data-straight-from-your-tennis-racket/#comment-5311</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 13 Feb 2012 10:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportstechreview.com/?p=1451#comment-5311</guid>
		<description>Hi Tom, very insightful comment. Knowledge about sports performance and biomechanics can only progress with advances in technology. For example we knew nothing of the interaction between ball and boot, until the advent of high speed cameras. In this instance, I think monitoring of the racket will be more helpful to the scientist and racket head designer rather than the player. However, I have not seen the interface or how the data is portrayed. Nike do a lovely job of taking complicated data, such as accelerometers in the Nike+, and converting that to &quot;relatively&quot; meaningful data for the consumer. If Babolat have done the same then I am looking forward to it. Thanks Tom for your comment and please keep reading! Bryan</description>
		<content:encoded><![CDATA[<p>Hi Tom, very insightful comment. Knowledge about sports performance and biomechanics can only progress with advances in technology. For example we knew nothing of the interaction between ball and boot, until the advent of high speed cameras. In this instance, I think monitoring of the racket will be more helpful to the scientist and racket head designer rather than the player. However, I have not seen the interface or how the data is portrayed. Nike do a lovely job of taking complicated data, such as accelerometers in the Nike+, and converting that to &#8220;relatively&#8221; meaningful data for the consumer. If Babolat have done the same then I am looking forward to it. Thanks Tom for your comment and please keep reading! Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Babolat play and connect &#8211; data from your tennis racket by Tom P</title>
		<link>http://www.sportstechreview.com/2012/01/babolat-play-and-connect-data-straight-from-your-tennis-racket/#comment-5252</link>
		<dc:creator>Tom P</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportstechreview.com/?p=1451#comment-5252</guid>
		<description>Bryan. You make an extremely valid point about the usefulness of the data and what it&#039;s going to be able to tell you about your shot or play. As I&#039;m sure you know better than anyone else, and any Formula 1 engineer will attest, the real insight from all this data won&#039;t come from only looking at one source e.g. the racket or the golf club head, but from understanding the various interactions between equipment, athlete body positioning and even geo-spatial positioning; on court, course or track. All these elements are increasingly finding their way into sport - some such as cycling and rugby are more advanced then others but developing the software or analytic tools will be interesting as will the new performance indicators that will undoubtedly evolve because they can be accurately measured.</description>
		<content:encoded><![CDATA[<p>Bryan. You make an extremely valid point about the usefulness of the data and what it&#8217;s going to be able to tell you about your shot or play. As I&#8217;m sure you know better than anyone else, and any Formula 1 engineer will attest, the real insight from all this data won&#8217;t come from only looking at one source e.g. the racket or the golf club head, but from understanding the various interactions between equipment, athlete body positioning and even geo-spatial positioning; on court, course or track. All these elements are increasingly finding their way into sport &#8211; some such as cycling and rugby are more advanced then others but developing the software or analytic tools will be interesting as will the new performance indicators that will undoubtedly evolve because they can be accurately measured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air-O bike frame &#8211; lightest on the market by Paul Worden</title>
		<link>http://www.sportstechreview.com/2010/11/air-o-bike-frame-lightest-on-the-market/#comment-5127</link>
		<dc:creator>Paul Worden</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportstechreview.com/?p=979#comment-5127</guid>
		<description>So if you forget to pump it up or it gets a flat (!) strength is compromised by 80%. All this added danger for a mere $8000?</description>
		<content:encoded><![CDATA[<p>So if you forget to pump it up or it gets a flat (!) strength is compromised by 80%. All this added danger for a mere $8000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XPROTEX &#8211; protective gloves for baseball by Pete</title>
		<link>http://www.sportstechreview.com/2010/10/xprotex-protective-gloves-for-baseball/#comment-5112</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportstechreview.com/?p=843#comment-5112</guid>
		<description>All those XPROTEX Gloves and XBATS as well are also available in Europe.
Just check out the XBTAS - XPORTEX Europe Site.

Pete</description>
		<content:encoded><![CDATA[<p>All those XPROTEX Gloves and XBATS as well are also available in Europe.<br />
Just check out the XBTAS &#8211; XPORTEX Europe Site.</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adidas five fingers shoes- AdiPure by Wolfram Klug</title>
		<link>http://www.sportstechreview.com/2011/11/adidas-five-fingers-shoes-adipure/#comment-4665</link>
		<dc:creator>Wolfram Klug</dc:creator>
		<pubDate>Mon, 26 Dec 2011 04:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportstechreview.com/?p=1413#comment-4665</guid>
		<description>To me this makes perfectly sense as a shoe (in the traditional sense) loses the advantages of the 5 fingers, given by millions of years of evolution...

Still: is there any scientific data publicly available regarding improved performance?</description>
		<content:encoded><![CDATA[<p>To me this makes perfectly sense as a shoe (in the traditional sense) loses the advantages of the 5 fingers, given by millions of years of evolution&#8230;</p>
<p>Still: is there any scientific data publicly available regarding improved performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro 2012 football &#8211; adidas TANGO 12 ball by Wolfram Klug</title>
		<link>http://www.sportstechreview.com/2011/12/euro-2012-football-adidas-tango-12-ball/#comment-4664</link>
		<dc:creator>Wolfram Klug</dc:creator>
		<pubDate>Mon, 26 Dec 2011 03:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportstechreview.com/?p=1427#comment-4664</guid>
		<description>I love sport and technology and been working in the field for 12 years now... I like innovation and visionary thinking. Still I dont know what exactly is the motivation behind a new design for the ball... sport? Results? performance? Commercial? what is your guess?</description>
		<content:encoded><![CDATA[<p>I love sport and technology and been working in the field for 12 years now&#8230; I like innovation and visionary thinking. Still I dont know what exactly is the motivation behind a new design for the ball&#8230; sport? Results? performance? Commercial? what is your guess?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Restwise recovery monitor by bandits rugby</title>
		<link>http://www.sportstechreview.com/2011/10/restwise-recovery-monitor/#comment-4503</link>
		<dc:creator>bandits rugby</dc:creator>
		<pubDate>Mon, 12 Dec 2011 17:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportstechreview.com/?p=1407#comment-4503</guid>
		<description>I can believe how much science goes into the game just for the recovery, in the old days of rugby it was to the pub and back out like hard rugby player. But as the sport has progressed the fitness levels are phenomenal. To train day in day out and do the perfect amount of rest it defiantly is a science.</description>
		<content:encoded><![CDATA[<p>I can believe how much science goes into the game just for the recovery, in the old days of rugby it was to the pub and back out like hard rugby player. But as the sport has progressed the fitness levels are phenomenal. To train day in day out and do the perfect amount of rest it defiantly is a science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cube bike folding bike to solve storage problems by poppy</title>
		<link>http://www.sportstechreview.com/2010/09/cube-bike-folding-bike-to-solve-storage-problems/#comment-4459</link>
		<dc:creator>poppy</dc:creator>
		<pubDate>Mon, 05 Dec 2011 02:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportstechreview.com/?p=688#comment-4459</guid>
		<description>Looks cool, I would have to ride it to see if it works good.</description>
		<content:encoded><![CDATA[<p>Looks cool, I would have to ride it to see if it works good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adidas five fingers shoes- AdiPure by Joanne</title>
		<link>http://www.sportstechreview.com/2011/11/adidas-five-fingers-shoes-adipure/#comment-4411</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Wed, 23 Nov 2011 12:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportstechreview.com/?p=1413#comment-4411</guid>
		<description>Hmmmm.. looks like a patent infringement to me!! 
How huge are Vibram?  
Huge enough to take on legal battle with a giant like Adidas?</description>
		<content:encoded><![CDATA[<p>Hmmmm.. looks like a patent infringement to me!!<br />
How huge are Vibram?<br />
Huge enough to take on legal battle with a giant like Adidas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

